<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inewsource</title>
	<atom:link href="http://inewsource.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://inewsource.org</link>
	<description>Journalism for the common good</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:54:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Feds make $113 million claim against San Diego Hospice: “false claims&#8221;</title>
		<link>http://inewsource.org/feds-make-113-million-claim-against-san-diego-hospice-false-claims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feds-make-113-million-claim-against-san-diego-hospice-false-claims</link>
		<comments>http://inewsource.org/feds-make-113-million-claim-against-san-diego-hospice-false-claims/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:54:47 +0000</pubDate>
		<dc:creator>Joanne Faryon</dc:creator>
				<category><![CDATA[hospice]]></category>
		<category><![CDATA[Your Government]]></category>
		<category><![CDATA[your Health & Safety]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=5539</guid>
		<description><![CDATA[<p>by Joanne Faryon/inewsource   In documents filed in ban [...]</p><p>The post <a href="http://inewsource.org/feds-make-113-million-claim-against-san-diego-hospice-false-claims/">Feds make $113 million claim against San Diego Hospice: “false claims&#8221;</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/feds-make-113-million-claim-against-san-diego-hospice-false-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mello-Roos Law Allows Vote Of One To Decide On New Taxes</title>
		<link>http://inewsource.org/mello-roos-law-allows-vote-of-one-to-decide-on-new-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mello-roos-law-allows-vote-of-one-to-decide-on-new-taxes</link>
		<comments>http://inewsource.org/mello-roos-law-allows-vote-of-one-to-decide-on-new-taxes/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:00:32 +0000</pubDate>
		<dc:creator>Joanne Faryon</dc:creator>
				<category><![CDATA[mello-roos]]></category>
		<category><![CDATA[Your Government]]></category>
		<category><![CDATA[your Taxes]]></category>
		<category><![CDATA[Mello-Roos]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=4961</guid>
		<description><![CDATA[<p>There are currently 232 CFDs collecting taxes in San Diego County. inewsource was able to trace voting records to at least 120 of them. Of those, 113 had no registered voters when the request for voting information was made.</p><p>The post <a href="http://inewsource.org/mello-roos-law-allows-vote-of-one-to-decide-on-new-taxes/">Mello-Roos Law Allows Vote Of One To Decide On New Taxes</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/mello-roos-law-allows-vote-of-one-to-decide-on-new-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Mello-Roos law allows sole voter to decide on new taxes</title>
		<link>http://inewsource.org/video-mello-roos-law-allows-sole-voter-to-decide-on-new-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-mello-roos-law-allows-sole-voter-to-decide-on-new-taxes</link>
		<comments>http://inewsource.org/video-mello-roos-law-allows-sole-voter-to-decide-on-new-taxes/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 05:14:19 +0000</pubDate>
		<dc:creator>bradracino</dc:creator>
				<category><![CDATA[Your Government]]></category>
		<category><![CDATA[Mello-Roos]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=5488</guid>
		<description><![CDATA[<p>Sometimes it’s a single landowner, or the landowner's agent, who casts the only vote.
When residents eventually move into the neighborhood, the Mello-Roos tax is disclosed.</p><p>The post <a href="http://inewsource.org/video-mello-roos-law-allows-sole-voter-to-decide-on-new-taxes/">VIDEO: Mello-Roos law allows sole voter to decide on new taxes</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/video-mello-roos-law-allows-sole-voter-to-decide-on-new-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA looking into North County Transit District</title>
		<link>http://inewsource.org/fta-looking-into-north-county-transit-district/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fta-looking-into-north-county-transit-district</link>
		<comments>http://inewsource.org/fta-looking-into-north-county-transit-district/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 23:30:27 +0000</pubDate>
		<dc:creator>bradracino</dc:creator>
				<category><![CDATA[transit]]></category>
		<category><![CDATA[Your Government]]></category>
		<category><![CDATA[North County Transit District]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=4479</guid>
		<description><![CDATA[<p>The federal agency that grants transportation agencies money and oversees how that money is spent -- confirmed today it is now actively looking into NCTD.</p><p>The post <a href="http://inewsource.org/fta-looking-into-north-county-transit-district/">FTA looking into North County Transit District</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/fta-looking-into-north-county-transit-district/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NCTD contract monitoring &#8220;inefficient and ineffective&#8221;</title>
		<link>http://inewsource.org/nctd-contract-monitoring-inefficient-and-ineffective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nctd-contract-monitoring-inefficient-and-ineffective</link>
		<comments>http://inewsource.org/nctd-contract-monitoring-inefficient-and-ineffective/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:00:15 +0000</pubDate>
		<dc:creator>bradracino</dc:creator>
				<category><![CDATA[transit]]></category>
		<category><![CDATA[Your Government]]></category>
		<category><![CDATA[your Taxes]]></category>
		<category><![CDATA[North County Transit District]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=4445</guid>
		<description><![CDATA[<p>A look at NCTD's contract monitoring in light of a recent audit.</p><p>The post <a href="http://inewsource.org/nctd-contract-monitoring-inefficient-and-ineffective/">NCTD contract monitoring &#8220;inefficient and ineffective&#8221;</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/nctd-contract-monitoring-inefficient-and-ineffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has responded? &#8211; NCTD&#8217;s Board of Directors</title>
		<link>http://inewsource.org/who-has-responded-nctds-board-of-directors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-has-responded-nctds-board-of-directors</link>
		<comments>http://inewsource.org/who-has-responded-nctds-board-of-directors/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:04:39 +0000</pubDate>
		<dc:creator>bradracino</dc:creator>
				<category><![CDATA[transit]]></category>
		<category><![CDATA[Your Government]]></category>
		<category><![CDATA[North County Transit District]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=4432</guid>
		<description><![CDATA[<p>A member-by-member list of which NCTD board members have responded to inewsource's requests for comments and interviews about the agency and its operations.</p><p>The post <a href="http://inewsource.org/who-has-responded-nctds-board-of-directors/">Who has responded? &#8211; NCTD&#8217;s Board of Directors</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/who-has-responded-nctds-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NCTD&#8217;s lack of federal and state compliance</title>
		<link>http://inewsource.org/nctds-lack-of-federal-and-state-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nctds-lack-of-federal-and-state-compliance</link>
		<comments>http://inewsource.org/nctds-lack-of-federal-and-state-compliance/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:30:18 +0000</pubDate>
		<dc:creator>bradracino</dc:creator>
				<category><![CDATA[Your Government]]></category>
		<category><![CDATA[North County Transit District]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=4382</guid>
		<description><![CDATA[<p>A look at NCTD's history of federal and state compliance in light of a recent audit of the agency's contracts department.</p><p>The post <a href="http://inewsource.org/nctds-lack-of-federal-and-state-compliance/">NCTD&#8217;s lack of federal and state compliance</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/nctds-lack-of-federal-and-state-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inewsource partners on research project</title>
		<link>http://inewsource.org/inewsource-partners-on-research-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inewsource-partners-on-research-project</link>
		<comments>http://inewsource.org/inewsource-partners-on-research-project/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:38:07 +0000</pubDate>
		<dc:creator>bradracino</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=4894</guid>
		<description><![CDATA[<p>Please give us feedback on a new geo-location research project for journalism. You could win a $20 gift card!</p><p>The post <a href="http://inewsource.org/inewsource-partners-on-research-project/">inewsource partners on research project</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/inewsource-partners-on-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCTD is buried in paperwork</title>
		<link>http://inewsource.org/nctd-is-buried-in-paperwork/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nctd-is-buried-in-paperwork</link>
		<comments>http://inewsource.org/nctd-is-buried-in-paperwork/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:30:04 +0000</pubDate>
		<dc:creator>bradracino</dc:creator>
				<category><![CDATA[transit]]></category>
		<category><![CDATA[Your Government]]></category>
		<category><![CDATA[North County Transit District]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=4330</guid>
		<description><![CDATA[<p>Starting today, inewsource is detailing some of the most newsworthy deficiencies found in the SC&#038;H audit published last September on NCTD.</p><p>The post <a href="http://inewsource.org/nctd-is-buried-in-paperwork/">NCTD is buried in paperwork</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/nctd-is-buried-in-paperwork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowners overcharged thousands in Mello-Roos taxes</title>
		<link>http://inewsource.org/homeowners-overcharged-thousands-in-mello-roos-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeowners-overcharged-thousands-in-mello-roos-taxes</link>
		<comments>http://inewsource.org/homeowners-overcharged-thousands-in-mello-roos-taxes/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 07:59:29 +0000</pubDate>
		<dc:creator>bradracino</dc:creator>
				<category><![CDATA[mello-roos]]></category>
		<category><![CDATA[Your Future]]></category>
		<category><![CDATA[your Taxes]]></category>
		<category><![CDATA[Mello-Roos]]></category>

		<guid isPermaLink="false">http://inewsource.org/?p=4760</guid>
		<description><![CDATA[<p>The mistakes came to light after we made public an interactive Mello-Roos map -- a tool property owners can use to see what they pay in Mello-Roos taxes.</p><p>The post <a href="http://inewsource.org/homeowners-overcharged-thousands-in-mello-roos-taxes/">Homeowners overcharged thousands in Mello-Roos taxes</a> appeared first on <a href="http://inewsource.org">inewsource</a>.</p>]]></description>
		<wfw:commentRss>http://inewsource.org/homeowners-overcharged-thousands-in-mello-roos-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
