Results from the San Diego Registrar of Voters, with data last updated June 4, 2014 at 5:22 P.M. Table layout code [highlight]courtesy KPBS.[/highlight]
[divider]
|
U.S. HOUSE OF REPRESENTATIVES DISTRICT 52
100% of precincts reporting | ||||
| Candidate Name | Total Votes | % of Votes | ||
|---|---|---|---|---|
| Scott Peters – DEM | 40,685 | 42.20% | ||
| Carl Demaio – REP | 34,613 | 35.90% | ||
| Kirk Jorgensen – REP | 17,266 | 17.91% | ||
| Fred J. Simon Jr. – REP | 3,839 | 3.98% |
[divider]
|
DISTRICT ATTORNEY
100% of precincts reporting | ||||
| Candidate Name | Total Votes | % of Votes | ||
|---|---|---|---|---|
| Bonnie Dumanis | 162,735 | 55.00% | ||
| Bob Brewer | 102,471 | 34.63% | ||
| Terri Wyatt | 30,663 | 10.36% |
[divider]
|
BOARD OF SUPERVISORS DISTRICT NO. 5
100% of precincts reporting | ||||
| Candidate Name | Total Votes | % of Votes | ||
|---|---|---|---|---|
| Bill Horn | 30,141 | 51.29% | ||
| Jim Wood | 28,625 | 48.71% |
[divider]
|
PROP B – CITY OF SAN DIEGO REF. BARRIO LOGAN RESOLUTION.
100% of precincts reporting | ||||
| Option | Total Votes | % of Votes | ||
|---|---|---|---|---|
| NO | 75,594 | 58.47% | ||
| YES | 53,696 | 41.53% | ||
| Back to top | ||||
|
PROP C – CITY OF SAN DIEGO REF. BARRIO LOGAN ORDINANCE.
100% of precincts reporting | ||||
| Option | Total Votes | % of Votes | ||
| NO | 77,871 | 60.50% | ||
| YES | 50,834 | 39.50% |
[divider]
|
SAN DIEGO SUPERIOR COURT – OFFICE NO. 20
100% of precincts reporting |
|||||
| Candidate Name | Total Votes | % of Votes | |||
|---|---|---|---|---|---|
| Lisa Schall | 152,298 | 57.91% | |||
| Carla Keehn | 110,710 | 42.09% | |||
[divider]
|
SAN DIEGO COM COLLEGE DISTRICT A
100% of precincts reporting | ||||
| Candidate Name | Total Votes | % of Votes | ||
|---|---|---|---|---|
| Maria Nieto Senour | 12,274 | 55.94% | ||
| Donna J. Woodrum | 9,669 | 44.06% |
[divider]
|
CITY OF SAN DIEGO CITY COUNCIL – DISTRICT NO. 2
100% of precincts reporting | ||||
| Candidate Name | Total Votes | % of Votes | ||
|---|---|---|---|---|
| Lorie Zapf | 10,416 | 53.65% | ||
| Sarah Boot | 7,335 | 37.78% | ||
| Mark Schwartz | 955 | 4.92% | ||
| Jim Morrison | 710 | 3.66% |
[divider]
|
CITY OF SAN DIEGO CITY COUNCIL – DISTRICT NO. 4
100% of precincts reporting | ||||
| Candidate Name | Total Votes | % of Votes | ||
|---|---|---|---|---|
| Myrtle Cole | 5,161 | 57.05% | ||
| Bruce Williams | 1,740 | 19.24% | ||
| Blanca Lopez Brown | 1,390 | 15.37% | ||
| Tony Villafranca | 755 | 8.35% |
[divider]
|
CITY OF SAN DIEGO CITY COUNCIL – DISTRICT NO. 6
100% of precincts reporting | ||||
| Candidate Name | Total Votes | % of Votes | ||
|---|---|---|---|---|
| Chris Cate | 7,913 | 47.39% | ||
| Carol Kim | 5,185 | 31.05% | ||
| Mitz Lee | 2,087 | 12.50% | ||
| Jane L. Glasson | 804 | 4.81% | ||
| De Le | 709 | 4.25% |
[divider]
|
CITY OF SAN DIEGO CITY COUNCIL – DISTRICT NO. 8
100% of precincts reporting | ||||
| Candidate Name | Total Votes | % of Votes | ||
|---|---|---|---|---|
| David Alvarez | 4,928 | 75.40% | ||
| Lincoln Pickard | 1,608 | 24.60% |

